The log
Pool Standings
4 points for a win, 2 for a draw, 0 for a loss. Bonus points: one for losing by one try, one for scoring more than four tries.
- Cup: 1st–8th overall
- Plate: 9th–16th overall
- Shield: 17th–20th overall
| Rank | Team | Pool | P | W | D | L | +/- | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orange Fuels | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Junior Fijians | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Conquerors | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BTD Gladiators | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nerds | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Libra Grey Wolves | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Thunder Ball | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stormers | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Quins | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Broncos 1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BTD Barbarians | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rabie Ratels | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | EC Academy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Blues | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Falcons | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Go Play | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Broncos 2 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Flying Fijians | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tiere | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brandwag | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool winners (★) are ranked 1st–5th, then every other team by log points, then points difference, then points scored. Teams marked level could not be separated; the organisers confirm their order. P played, W won, D drawn, L lost, +/- points difference, BP bonus points, Pts log points.